Important!
It is very important that you take the time to measure an existing garment that fits you to find your perfect match. As our garments are make to order, we cannot swap or refund your garment if you choose the wrong size.
You cannot assume that your size in our range will be the same as a garment from another supplier.
Please ensure you specify the exact code for the sizes you need as specified on the table. e.g. WM for Womens Medium.

How to measure
- Take a shirt you own
- Measure ½ chest from left to right 1cm underneath the arm pit
- Measure the length from the top of the shoulder to the bottom of hem
- Match these measurements against the chart below to determine the garment to order.
Tall sizing available
We offer tall sizing to accommodate the needs of taller athletes. The fit is the same as our regular range, but the length is increased by 3-5cm.
Youth
| Y2 | Y4 | Y6 | Y8 | Y10 | Y12 | Y14 | Y16 | |
|---|---|---|---|---|---|---|---|---|
| A. ½ Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| B. Centre back | 42 | 46 | 50 | 54 | 57 | 62 | 66 | 70 |
| B. Centre back (Tall) | 45 | 49 | 53 | 57 | 60 | 65 | 69 | 73 |
Adult Unisex
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | 11XL | 12XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ½ Chest | 49 | 51 | 53 | 56 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 |
| B. Centre back | 66 | 68 | 70 | 73 | 75 | 77 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
| B. Centre back (Tall) | 71 | 73 | 75 | 78 | 80 | 82 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
hello world!



